| Product Information | |
| The stylish Pantech Impact clamshell mobile features a high-gloss, blackout faceplate that turns into a touchpad when required. Compose faster mails and messages with the QWERTY keypad of this Pantech cell phone. Data exchange is quick and simple with this Bluetooth 2.0 (EDR) enabled clamshell mobile. Click photos using the built-in 2 MP camera with autofocus and digital zoom of this Pantech cell phone. Supporting HTML browser, the Pantech Impact lets you access web content and enhances your browsing experience. |
|
| Product Identifiers | |
| Brand | Pantech |
| MPN | 4160291 |
| Carrier | AT&T |
| Model | Impact |
| UPC | 843124001580 |
| Type | Cellular Phone |
| Key Features | |
| Capacity | 80MB |
| Color | Blue |
| Network Generation | 3G |
| Network Technology | GSM / EDGE / UMTS / HSDPA / GPRS |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Camera | 2.0 MP |
| Memory | |
| Supported Flash Memory Cards | MicroSDHC |
| Battery | |
| Battery Type | Lithium Ion |
| Battery Capacity | 930 mAh |
| Battery Talk Time | 300 min |
| Battery Standby Time | 336 hr |
| Display | |
| Display Technology | LCD display |
| Diagonal Screen Size | 2.6 in. |
| Display Resolution | 240 x 400 pixels |
| Color Depth | 18-bit (262000 Colors) |
| Other Features | |
| Touch Screen | Yes |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| QWERTY Physical Keyboard | Yes |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
| Dimensions | |
| Height | 4.17 in. |
| Depth | 0.71 in. |
| Width | 2.05 in. |
| Weight | 4.48 oz |
Loading... Please wait...

